top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Species |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
A-ACTIN081 | Human | multi-organs | soft tissues | Control for Alpha-Actin, 4 cases (1.5mm) | Current | $50 |
AFP081 | Human | liver | digestive system | Control for AFP, 4 cases (1.5mm) | Current | $50 |
ALDH1081 | Human | multi-organs | multi-system | Control for ALDH1A1, 4 cases (1.5mm) | Current | $50 |
ARC081 | Human | multi-organs | reproductive-system | Control for Androgen receptor (AR), 4 cases (1.5mm) | Current | $50 |
ARG1081 | Human | liver | digestive system | Control for ARG-1, 4 cases (1.5mm) | Current | $50 |
BLC1021 | Human | bladder | urinary-system | Cancer of the bladder, 102 cases (1.5mm) | Current | $352 |
BLC1501 | Human | bladder | urinary-system | Cancer of the bladder, 75 cases (1.1mm) | Current | $352 |
BLC241 | Human | bladder | urinary-system | Cancer of the bladder paired with normal, 12 cases (2.5mm), set 1 | Current | $246 |
BLC242 | Human | bladder | urinary-system | Cancer of the bladder paired with normal, 12 cases (2.5mm), set 2 | Current | $246 |
BLC481 | Human | bladder | urinary-system | Cancer of the bladder paired with normal adjacent bladder tissue, 24 cases (2mm), set 1 | Current | $289 |
BLC661 | Human | bladder | urinary-system | Cancer of the bladder, 33 cases (1.5mm) | Current | $289 |
BMI1081 | Human | lung | respiratory system | Control for BMI-1, 4 cases (1.5mm) | Current | $50 |
BRC1021 | Human | breast | breast | Cancer of the breast, 102 cases (1.5mm) | Current | $289 |
BRC1022 | Human | breast | breast | Cancer of the breast, 102 cases (1.5mm) | Current (New) | $289 |
BRC1501 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 1 | Current | $289 |
BRC15010 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 10 | Current | $289 |
BRC15011 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 11 | Current | $289 |
BRC15012 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 12 | Current | $289 |
BRC15013 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 13 | Current | $289 |
BRC1502 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 2 | Current | $289 |
BRC1503 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 3 | Current | $289 |
BRC1504 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 4 | Current | $289 |
BRC1505 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 5 | Current | $289 |
BRC1506 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 6 | Current | $289 |
BRC1507 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 7 | Current | $289 |
Page 1 of 13
bottom of page