top of page
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
KID01 | Human | Kidney | Urinary system | Normal kidney | Current | $146 |
KID02 | Human | Kidney | Urinary system | Chronic glomerulonephritis | Current | $215 |
KID03 | Human | Kidney | Urinary system | Chronic pyelonephritis | Current | $166 |
KID04 | Human | Kidney | Urinary system | Clear cell carcinoma | Current | $146 |
KID05 | Human | Kidney | Urinary system | Papillary carcinoma | Current | $166 |
KID06 | Human | Kidney | Urinary system | Transitional cell carcinoma | Current | $166 |
KID07 | Human | Kidney | Urinary system | Chronic interstitial nephritis | Current | $166 |
KID08 | Human | Kidney | Urinary system | Wilms' tumor/nephroblastoma | Current | $181 |
KID09 | Human | Kidney | Urinary system | Tuberculosis | Current | $166 |
KID10 | Human | Kidney | Urinary system | Chromophobe renal cell carcinoma | Current | $166 |
KID11 | Human | Kidney | Urinary system | Squamous cell carcinoma | Current | $181 |
KID12 | Human | Kidney | Urinary system | Leiomyosarcoma | Current | $181 |
bottom of page