top of page
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
UMB01 | Human | Umbilical cord | Umbilical cord | Normal umbilical cord | Current | $166 |
URT01 | Human | Ureter | Urinary system | Normal ureter | Current | $166 |
URT02 | Human | Ureter | Urinary system | Transitional cell carcinoma | Current | $163 |
URT03 | Human | Ureter | Urinary system | Adenocarcinoma | Current | $215 |
UTE01 | Human | Uterus | Reproductive system | Normal uterus | Current | $146 |
UTE02 | Human | Uterus | Reproductive system | Leiomyoma | Current | $146 |
UTE03 | Human | Uterus | Reproductive system | Leiomyosarcoma | Current | $181 |
bottom of page