top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
LAX01 | Human | Head and neck, larynx | Respiratory system | Squamous cell carcinoma | Current | $171 |
LIV01 | Human | Liver | Digestive system | Normal liver | Current | $150 |
LIV02 | Human | Liver | Digestive system | HBV hepatitis | Current | $150 |
LIV03 | Human | Liver | Digestive system | HCV hepatitis | Current | $221 |
LIV04 | Human | Liver | Digestive system | Nodular cirrhosis | Current | $150 |
LIV05 | Human | Liver | Digestive system | Hepatocellular carcinoma | Current | $150 |
LIV06 | Human | Liver | Digestive system | Cholangiocarcinoma | Current | $186 |
LIV07 | Human | Liver | Digestive system | Hepatitis, sub-fulminant | Current | $186 |
LIV08 | Human | Liver | Digestive system | Metastatic carcinoma | Current | $221 |
LIV09 | Human | Liver | Digestive system | Carcinoid | Current | $221 |
LIV10 | Human | Liver | Digestive system | Inflammation, around micro bile ducts | Current | $221 |
LUN01 | Human | Lung | Respiratory system | Normal lung | Current | $150 |
LUN02 | Human | Lung | Respiratory system | Normal lung with bronchus | Current | $171 |
LUN03 | Human | Lung | Respiratory system | Asthma | Current | $221 |
LUN04 | Human | Lung | Respiratory system | Chronic bronchitis | Current | $186 |
LUN05 | Human | Lung | Respiratory system | Bronchiectasis | Current | $186 |
LUN06 | Human | Lung | Respiratory system | Emphysema | Current | $171 |
LUN07 | Human | Lung | Respiratory system | Tuberculosis | Current | $171 |
LUN08 | Human | Lung | Respiratory system | Pneumonia | Current | $171 |
LUN09 | Human | Lung | Respiratory system | Adenocarcinoma | Current | $150 |
LUN10 | Human | Lung | Respiratory system | Squamous cell carcinoma | Current | $150 |
LUN11 | Human | Lung | Respiratory system | Small cell carcinoma | Current | $171 |
LUN12 | Human | Lung | Respiratory system | Undifferentiated carcinoma | Current | $171 |
LUN13 | Human | Lung | Respiratory system | Bronchioloalveolar carcinoma | Current | $150 |
LUN14 | Human | Lung | Respiratory system | Large cell carcinoma | Current | $171 |
LUN15 | Human | Lung | Respiratory system | Pulmonary blastoma | Current | $186 |
LUN16 | Human | Lung | Respiratory system | Adenosquamous carcinoma | Current | $171 |
LUN17 | Human | Lung | Respiratory system | Metastatic carcinoma | Current | $221 |
LUN18 | Human | Lung | Respiratory system | Granuloma | Current | $186 |
LUN19 | Human | Lung | Respiratory system | Broncheolitis | Current | $221 |
LUN20 | Human | Lung | Respiratory system | Carcinoid | Current | $186 |
LYM01 | Human | Lymph node | lymphoid-hematopoietic | Reactive lymph node | Current | $150 |
LYM02 | Human | Lymph node | lymphoid-hematopoietic | Tuberculosis | Current | $171 |
LYM03 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, follicular lymphoma | Current | $186 |
LYM04 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, diffused large B cell lymphma | Current | $171 |
LYM05 | Human | Stomach, intestine | lymphoid-hematopoietic | Lymphoma, MALT-B cell lymphoma | Current | $171 |
LYM06 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, mantle cell lymphoma | Current | $221 |
LYM07 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, T-cell lymphoma | Current | $171 |
LYM08 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, Hodgkin lymphoma | Current | $171 |
LYM09 | Human | Lymph node | lymphoid-hematopoietic | Metastatic carcinoma | Current | $221 |
LYM10 | Human | Lymph node | lymphoid-hematopoietic | Anaplastic large cell lymphoma | Current | $221 |
LYM11 | Human | Lymph node | lymphoid-hematopoietic | NK/T-cell lymphoma | Current | $186 |
LYM12 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, Angioimmunoblastic T-cell lymphoma | Current | $221 |
LYM13 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, Plasmacytoma | Current | $221 |
bottom of page