top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
ADR05 | Human | Adrenal gland | Endocrine system | Carcinoma | Current | $171 |
BLA03 | Human | Bladder, urinary | Urinary system | Transitional cell carcinoma | Current | $171 |
BLA04 | Human | Bladder, urinary | Urinary system | Squamous cell carcinoma | Current | $186 |
BLA05 | Human | Bladder, urinary | Urinary system | Adenocarcinoma | Current | $186 |
BLA06 | Human | Bladder, urinary | Urinary system | Carcinoma in situ | Current | $221 |
BLV08 | Human | Blood vessel | Cardiovascular system | Angiosarcoma | Current | $186 |
BON02 | Human | Bone | Bone | Osteosarcoma | Current | $171 |
BON03 | Human | Bone | Bone | Myeloma | Current | $186 |
BON04 | Human | Bone | Bone | Metastatic carcinoma | Current | $221 |
BON05 | Human | Bone | Bone | Ewing's sarcoma | Current | $221 |
BON06 | Human | Bone | Bone | Chondroma | Current | $221 |
BRA02 | Human | Brain | Nervous system | Astrocytoma | Current | $171 |
BRA03 | Human | Brain | Nervous system | Glioblastoma | Current | $186 |
BRA09 | Human | Brain | Nervous system | Neuroblastoma | Current | $221 |
BRA15 | Human | Brain | Nervous system | Metastatic carcinoma | Current | $221 |
BRA16 | Human | Brain | Nervous system | Metastatic carcinoma | Current | $221 |
BRA18 | Human | Brain | Nervous system | Oligodendroglioma , Grade I. II | Current | $221 |
BRA19 | Human | Brain | Nervous system | Oligodendroglioma , Grade III | Current | $221 |
BRE05 | Human | Breast | Breast | Ductal carcinoma in situ | Current | $171 |
BRE06 | Human | Breast | Breast | Invasive ductal carcinoma | Current | $150 |
BRE07 | Human | Breast | Breast | Invasive lobular carcinoma | Current | $171 |
BRE08 | Human | Breast | Breast | Paget's disease | Current | $186 |
BRE09 | Human | Breast | Breast | Lobular carcinoma in situ | Current | $221 |
BRE13 | Human | Breast | Breast | Invasive ductal carcinoma
| Current | $370 |
CAR03 | Human | Cartilage | Cartilage | Chondrosarcoma | Current | $171 |
COL04 | Human | Intestine, colon | Digestive system | Adenocarcinoma | Current | $150 |
COL05 | Human | Intestine, colon | Digestive system | Mucinous adenocarcinoma | Current | $150 |
COL06 | Human | Intestine, colon | Digestive system | Undifferentiated carcinoma | Current | $186 |
COL07 | Human | Intestine, colon | Digestive system | Signet ring cell carcinoma | Current | $186 |
COL09 | Human | Intestine, colon | Digestive system | Carcinoid | Current | $186 |
CVX02 | Human | Uterus, cervix | Reproductive system | Carcinoma in situ | Current | $186 |
CVX03 | Human | Uterus, cervix | Reproductive system | Squamous cell carcinoma | Current | $150 |
CVX04 | Human | Uterus, cervix | Reproductive system | Adenocarcinoma | Current | $150 |
ENM03 | Human | Uterus, endometrium | Reproductive system | Adenocarcinoma | Current | $150 |
ENM04 | Human | Uterus, endometrium | Reproductive system | Clear cell carcinoma | Current | $186 |
ESO02 | Human | Esophagus | Digestive system | Squamous cell carcinoma | Current | $150 |
ESO04 | Human | Esophagus | Digestive system | Adenocarcinoma | Current | $186 |
EYE02 | Human | Eye | Nervous system | Retinoblastoma | Current | $221 |
EYE03 | Human | Eye | Nervous system | Melanoma | Current | $186 |
FAL02 | Human | Fallopian tube | Reproductive system | Adenocarcinoma | Current | $171 |
GLA03 | Human | Gallbladder | Digestive system | Adenocarcinoma | Current | $150 |
KID04 | Human | Kidney | Urinary system | Clear cell carcinoma | Current | $150 |
KID05 | Human | Kidney | Urinary system | Papillary carcinoma | Current | $171 |
KID06 | Human | Kidney | Urinary system | Transitional cell carcinoma | Current | $171 |
KID08 | Human | Kidney | Urinary system | Wilms' tumor/nephroblastoma | Current | $186 |
KID10 | Human | Kidney | Urinary system | Chromophobe renal cell carcinoma | Current | $171 |
KID11 | Human | Kidney | Urinary system | Squamous cell carcinoma | Current | $186 |
KID12 | Human | Kidney | Urinary system | Leiomyosarcoma | Current | $186 |
LAX01 | Human | Head and neck, larynx | Respiratory system | Squamous cell carcinoma | Current | $171 |
LIV05 | Human | Liver | Digestive system | Hepatocellular carcinoma | Current | $150 |
LIV06 | Human | Liver | Digestive system | Cholangiocarcinoma | Current | $186 |
LIV08 | Human | Liver | Digestive system | Metastatic carcinoma | Current | $221 |
LIV09 | Human | Liver | Digestive system | Carcinoid | Current | $221 |
LUN09 | Human | Lung | Respiratory system | Adenocarcinoma | Current | $150 |
LUN10 | Human | Lung | Respiratory system | Squamous cell carcinoma | Current | $150 |
LUN11 | Human | Lung | Respiratory system | Small cell carcinoma | Current | $171 |
LUN12 | Human | Lung | Respiratory system | Undifferentiated carcinoma | Current | $171 |
LUN13 | Human | Lung | Respiratory system | Bronchioloalveolar carcinoma | Current | $150 |
LUN14 | Human | Lung | Respiratory system | Large cell carcinoma | Current | $171 |
LUN15 | Human | Lung | Respiratory system | Pulmonary blastoma | Current | $186 |
LUN16 | Human | Lung | Respiratory system | Adenosquamous carcinoma | Current | $171 |
LUN17 | Human | Lung | Respiratory system | Metastatic carcinoma | Current | $221 |
LUN20 | Human | Lung | Respiratory system | Carcinoid | Current | $186 |
LYM03 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, follicular lymphoma | Current | $186 |
LYM04 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, diffused large B cell lymphma | Current | $171 |
LYM05 | Human | Stomach, intestine | lymphoid-hematopoietic | Lymphoma, MALT-B cell lymphoma | Current | $171 |
LYM06 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, mantle cell lymphoma | Current | $221 |
LYM07 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, T-cell lymphoma | Current | $171 |
LYM08 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, Hodgkin lymphoma | Current | $171 |
LYM09 | Human | Lymph node | lymphoid-hematopoietic | Metastatic carcinoma | Current | $221 |
LYM10 | Human | Lymph node | lymphoid-hematopoietic | Anaplastic large cell lymphoma | Current | $221 |
LYM11 | Human | Lymph node | lymphoid-hematopoietic | NK/T-cell lymphoma | Current | $186 |
LYM12 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, Angioimmunoblastic T-cell lymphoma | Current | $221 |
LYM13 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, Plasmacytoma | Current | $221 |
MES01 | Human | Pleura cavity | Pleura cavity | Mesothelioma | Current | $186 |
NAS02 | Human | Head and neck, nasopharynx | Respiratory system | Nasopharyngeal carcinoma | Current | $186 |
NEV02 | Human | Nerve | Nervous system | Malignant nurofibroma | Current | $186 |
NOS01 | Human | Head and neck, nose | Skin | Basal cell carcinoma | Current | $171 |
NOS02 | Human | Head and neck, Maxillary Sinus | Skin | Adenocarcinoma | Current | $171 |
ORA01 | Human | Head and neck, oral cavity | Digestive system | Squamous cell carcinoma | Current | $171 |
OVA05 | Human | Ovary | Reproductive system | Serous cystadenocarcinoma | Current | $150 |
OVA06 | Human | Ovary | Reproductive system | Clear cell carcinoma | Current | $171 |
OVA07 | Human | Ovary | Reproductive system | Gonadoblastoma | Current | $186 |
OVA08 | Human | Ovary | Reproductive system | Yolk sac tumor, endodermal sinus tumor | Current | $186 |
OVA10 | Human | Ovary | Reproductive system | Endometrioid carcinoma | Current | $171 |
OVA11 | Human | Ovary | Reproductive system | Dysgerminoma | Current | $186 |
OVA13 | Human | Ovary | Reproductive system | Mucinous cystadenocarcinoma | Current | $171 |
OVA14 | Human | Ovary | Reproductive system | Malignant teratoma | Current | $186 |
OVA15 | Human | Ovary | Reproductive system | Metastatic carcinoma | Current | $163 |
PAC02 | Human | Pancreas | Digestive system | Adenocarcinoma | Current | $186 |
PRO03 | Human | Prostate | Reproductive system | Adenocarcinoma | Current | $186 |
REC04 | Human | Intestine, rectum | Digestive system | Adenocarcinoma | Current | $150 |
REC05 | Human | Intestine, rectum | Digestive system | Mucinous adenocarcinoma | Current | $150 |
REC06 | Human | Intestine, rectum | Digestive system | Undifferntiated carcinoma | Current | $186 |
REC07 | Human | Intestine, rectum | Digestive system | Signet ring cell carcinoma | Current | $186 |
REC08 | Human | Intestine, rectum | Digestive system | Carcinoid | Current | $186 |
SAL03 | Human | Head and neck, salivary gland | Digestive system | Mucoepidermoid carcinoma | Current | $171 |
SAL04 | Human | Head and neck, salivary gland | Digestive system | Adenoid cystic carcinoma | Current | $171 |
SFT01 | Human | Soft Tissue | Soft tissues | Liposarcoma | Current | $186 |
SFT02 | Human | Soft Tissue | Soft tissues | Leiomyosarcoma | Current | $186 |
SFT03 | Human | Soft Tissue | Soft tissues | Rhabdosarcoma | Current | $186 |
SFT04 | Human | Soft tissue | Soft tissues | Fibrosarcoma | Current | $186 |
SFT05 | Human | Soft Tissue | Soft tissues | Synovial sarcoma | Current | $186 |
SFT06 | Human | Soft Tissue | Soft tissues | Stromal tumor | Current | $186 |
SFT07 | Human | Soft Tissue | Soft tissues | Ewings sarcoma | Current | $221 |
SFT09 | Human | Soft Tissue | Soft tissues | Sarcoma | Current | $186 |
SKI02 | Human | Skin | Skin | Squamous cell carcinoma | Current | $150 |
SKI03 | Human | Skin | Skin | Basal cell carcinoma | Current | $171 |
SKI04 | Human | Skin | Skin | Melanoma | Current | $171 |
SKI07 | Human | Skin | Skin | Merkel cell carcinoma | Current | $171 |
SKI09 | Human | Skin | Skin | Dermatofibrosarcoma protuberans | Current | $186 |
SMI02 | Human | Intestine, small intestine | Digestive system | Adenocarcinoma | Current | $171 |
SMI06 | Human | Intestine, small intestine | Digestive system | Carcinoid | Current | $186 |
STO04 | Human | Stomach | Digestive system | Adenocarcinoma | Current | $150 |
STO05 | Human | Stomach | Digestive system | Mucinous adenocarcinoma | Current | $150 |
STO06 | Human | Stomach | Digestive system | Signet ring cell carcinoma | Current | $171 |
STO07 | Human | Stomach, intestine | Digestive system | Gastrointestinal stromal tumor (GIST) | Current | $171 |
STO08 | Human | Stomach, intestine | Digestive system | Carcinoid | Current | $171 |
STO09 | Human | Stomach | Digestive system | Lymphoma, non-Hodgkin T-cell lymphoma | Current | $171 |
STO10 | Human | Stomach | Digestive system | Primary squamous cell carcinoma of stomach | Current | $171 |
STO11 | Human | Stomach | Digestive system | Undifferentiated carcinoma of stomach | Current | $171 |
TES02 | Human | Testis | Reproductive system | Seminoma | Current | $171 |
TES03 | Human | Testis | Reproductive system | Embryonal carcinoma | Current | $171 |
TES05 | Human | Testis | Reproductive system | York sac tumor, endodermal sinus tumor | Current | $186 |
THD05 | Human | Thyroid | Endocrine system | Follicular carcinoma | Current | $171 |
THD06 | Human | Thyroid | Endocrine system | Papillary carcinoma | Current | $171 |
TOG02 | Human | Head and neck, tongue | Digestive system | Squamous cell carcinoma | Current | $171 |
URT02 | Human | Ureter | Urinary system | Transitional cell carcinoma | Current | $163 |
URT03 | Human | Ureter | Urinary system | Adenocarcinoma | Current | $221 |
UTE03 | Human | Uterus | Reproductive system | Leiomyosarcoma | Current | $186 |
bottom of page