top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
ADR01 | Human | Adrenal gland | Endocrine system | Normal adrenal gland | Current | $171 |
BLA01 | Human | Bladder, urinary | Urinary system | Normal urinary bladder | Current | $171 |
BLV01 | Human | Blood vessel, aorta | Cardiovascular system | Normal aorta | Current | $150 |
BLV02 | Human | Blood vessel, veil | Cardiovascular system | Normal veil | Current | $171 |
BON01 | Human | Bone, bone marrow | Lymphoid, hematopoietic | Normal bone marrow | Current | $171 |
BRA01 | Human | Brain | Nervous system | Normal brain cerebrum | Current | $150 |
BRA06 | Human | Brain, medulla-oblongata | Nervous system | Normal medulla-oblongata | Current | $171 |
BRA07 | Human | Brain, pons-oblongata | Nervous system | Normal pons-oblongata | Current | $171 |
BRA08 | Human | Brain, cerebellum | Nervous system | Normal cerebellum | Current | $150 |
BRA10 | Human | Brain | Nervous system | Choroid plexus | Current | $221 |
BRA11 | Human | Brain | Nervous system | Corpus callosum | Current | $221 |
BRA12 | Human | Brain | Nervous system | Diencephalon | Current | $221 |
BRA13 | Human | Brain | Nervous system | Hypothalamus | Current | $221 |
BRA14 | Human | Brain | Nervous system | Hippocampus | Current | $221 |
BRE01 | Human | Breast | Breast | Normal breast | Current | $150 |
CAR01 | Human | Cartilage | Cartilage | Normal cartilage | Current | $150 |
COL01 | Human | Intestine, colon | Digestive system | Normal colon | Current | $150 |
CVX01 | Human | Uterus, cervix | Reproductive system | Normal cervix | Current | $171 |
ENM01 | Human | Uterus, endometrium | Reproductive system | Normal endometrium | Current | $171 |
ESO01 | Human | Esophagus | Digestive system | Normal esophagus | Current | $150 |
EYE01 | Human | Eye | Nervous system | Normal eye | Current | $221 |
FAL01 | Human | Fallopian tube | Reproductive system | Normal fallopian tube | Current | $150 |
GAL01 | Human | Gallbladder | Digestive system | Normal gallbladder | Current | $150 |
HEA01 | Human | Heart | Cardiovascular system | Normal heart | Current | $150 |
HEA04 | Human | Heart, atrium | Cardiovascular system | Normal atrium | Current | $171 |
KID01 | Human | Kidney | Urinary system | Normal kidney | Current | $150 |
LIV01 | Human | Liver | Digestive system | Normal liver | Current | $150 |
LUN01 | Human | Lung | Respiratory system | Normal lung | Current | $150 |
LUN02 | Human | Lung | Respiratory system | Normal lung with bronchus | Current | $171 |
MES02 | Human | Peritoneal cavity | Peritoneal cavity | Mesothelium | Current | $186 |
NAS04 | Human | Head and neck, nasopharynx | Respiratory system | Nasopharyngeal mocusa | Current | $186 |
NEV03 | Human | Nerve, Sciatic | Nervous system | Nerve, peripheral | Current | $186 |
ORA02 | Human | Head and neck, oral cavity | Digestive system | Oral cavity mucosa | Current | $171 |
OVA01 | Human | Ovary | Reproductive system | Normal ovary | Current | $171 |
PAC01 | Human | Pancreas | Digestive system | Normal pancreas | Current | $171 |
PAR01 | Human | Parathyroid | Endocrine system | Normal parathyroid | Current | $221 |
PIT01 | Human | Pituitary | Endocrine system | Normal pituitary | Current | $186 |
PLA01 | Human | Placenta | Placenta | Normal placenta | Current | $150 |
PRO01 | Human | Prostate | Reproductive system | Normal prostate | Current | $171 |
REC01 | Human | Intestine, rectum | Digestive system | Normal rectum | Current | $150 |
SAL01 | Human | Head and neck, salivary gland | Digestive system | Normal salivary gland | Current | $171 |
SKI08 | Human | Skin | Skin | Normal skin | Current | $150 |
SKI12 | Human | Skin | Skin | Normal finger skin | Current | $267 |
SKI13 | Human | Skin | Skin | Myoepithelial carcinoma | Current | $186 |
SKM01 | Human | Skeletal muscle | Soft tissues | Skeletal muscle | Current | $171 |
SMI01 | Human | Intestine, small intestine | Digestive system | Normal small intestine | Current | $150 |
SMI05 | Human | Intestine, small intestine | Digestive system | Normal duodenum | Current | $186 |
SPC01 | Human | Spinal cord | Nervous system | Normal spinal cord | Current | $186 |
SPL01 | Human | Spleen | Lymphoid/hematopoietic | Normal spleen | Current | $150 |
STO01 | Human | Stomach | Digestive system | Normal stomach | Current | $150 |
TES01 | Human | Testis | Reproductive system | Normal testis | Current | $171 |
THD01 | Human | Thyroid | Endocrine system | Normal thyroid | Current | $171 |
THY01 | Human | Thymus | Lymphoid/hematopoietic | Normal thymus | Current | $171 |
TOG01 | Human | Head and neck, tongue | Digestive system | Normal tongue | Current | $171 |
TRA01 | Human | Trachea | Respiratory system | Normal trachea | Current | $171 |
UMB01 | Human | Umbilical cord | Umbilical cord | Normal umbilical cord | Current | $171 |
URT01 | Human | Ureter | Urinary system | Normal ureter | Current | $171 |
UTE01 | Human | Uterus | Reproductive system | Normal uterus | Current | $150 |
bottom of page