top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic Site |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
A-ACTIN081 | Human | multi-organs | soft tissues | Control for Alpha-Actin, 4 cases (1.5mm) | Current | $50 |
ALDH1081 | Human | multi-organs | multi-system | Control for ALDH1A1, 4 cases (1.5mm) | Current | $50 |
AMS541 | Animal | multi-organs | mouse | Mouse of FVB strain, 22 organs (1.5mm) | Current | $289 |
AMS542 | Animal | multi-organs | mouse | Mouse of KM strain, 22 organs (1.5mm) | Current | $289 |
AMS543 | Animal | multi-organs | mouse | Mouse of C3H/He strain, 22 organs (1.5mm) | Current | $289 |
AMS544 | Animal | multi-organs | mouse | Mouse of BALB-C strain, 22 organs (1.5mm) | Current | $289 |
AMS545 | Animal | multi-organs | mouse | Mouse of C57BL/6J strain, 22 organs, 54 cores (1.5mm) | Current | $289 |
ARC081 | Human | multi-organs | reproductive-system | Control for Androgen receptor (AR), 4 cases (1.5mm) | Current | $50 |
ART661 | Animal | multi-organs | rat | Rat of the Wistar strain, 22 organs, 66 cores (1.5mm), set 1 | Current | $289 |
ART662 | Animal | multi-organs | rat | Rat of the Wistar strain, 22 organs, 66 cores (1.5mm), set 2 | Current | $289 |
ASM221 | Animal | multi-organs | monkey | Cyno monkey, 22 organs, 22 samples (2mm) | Current | $289 |
CADN6081 | Human | multi-organs | multi-system | Control for Cadherin-6, 4 cases (1.5mm) | Current | $50 |
CEA081 | Human | multi-organs | multi-system | Control for CEA, 4 cases (1.5mm) | Current | $50 |
CHRA081 | Human | multi-organs | nervous system | Control for Chromogranin A, 4 cases (1.5mm) | Current | $50 |
CK13081 | Human | multi-organs | multi-system | Control for CK13, 4 cases (1.5mm) | Current | $50 |
CK14081 | Human | multi-organs | multi-system | Control for CK14, 4 cases (1.5mm) | Current | $50 |
CK15081 | Human | multi-organs | multi-system | Control for CK15, 4 cases (1.5mm) | Current | $50 |
CK18081 | Human | multi-organs | multi-system | Control for CK18, 4 cases (1.5mm) | Current | $50 |
CK19081 | Human | multi-organs | multi-system | Control for CK19, 4 cases (1.5mm) | Current | $50 |
CK20081 | Human | multi-organs | multi-system | Control for CK20, 4 cases (1.5mm) | Current | $50 |
CK6081 | Human | multi-organs | multi-system | Control for CK6, 4 cases (1.5mm) | Current | $50 |
CK8081 | Human | multi-organs | multi-system | Control for CK8, 4 cases (1.5mm) | Current | $50 |
CKIT061 | Human | multi-organs | digestive-system | Control for Ckit, 6 samples (1.5mm) | Current | $50 |
COX2081 | Human | multi-organs | multi-system | Control for COX-2, 4 cases (1.5mm) | Current | $50 |
CYCLINE1081 | Human | multi-organs | multi-system | Control for Cyclin E1, 4 cases (1.5mm) | Current | $50 |
DESMIN081 | Human | multi-organs | soft tissues | Control for Desmin, 4 cases (1.5mm) | Current | $50 |
DID381 | Human | multi-organs | digestive-system | Common diseases of the digestive system, 38 cases (2mm) | Current | $201 |
DOG1061 | Human | multi-organs | digestive-system | Control for DOG1, 3 cases (1.5mm) | Current | $50 |
EGFR081 | Human | multi-organs | multi-system | Control for EGFR, 4 cases (1.5mm) | Current | $50 |
END961 | Human | multi-organs | endocrine-system | Common diseases of the endocrine system, 48 cases (1.5mm) | Current | $289 |
GIST481 | Human | multi-organs | digestive-system | Gastrointestinal stromal tumor, 24 cases (2mm) | Current | $289 |
MET181 | Human | multi-organs | multi-system | Cancer metastasis, 18 cases, 4 sites (2.5mm), set 1 | Current | $222 |
MET182 | Human | multi-organs | multi-system | Cancer metastasis, 18 cases, 4 sites (2.5mm), set 2 | Current | $222 |
MET961 | Human | multi-organs | multi-system | Cancer metastasis, 48 cases, 9 sites (1.5mm) | Current | $375 |
MNO1021 | Human | multi-organs | multi-system | Normal human tissues, FDA, 35 organs in triplicates (1.5mm) | Current | $310 |
MNO1022 | Human | multi-organs | multi-system | Multi-normal human tissues, FDA, 102 samples, 35 organs-sites from three individuals (1.5mm) | Current | $310 |
MNO341 | Human | multi-organs | multi-system | Normal human tissues, FDA, 33 organs (1.5mm) | Current | $114 |
MNO381 | Human | multi-organs | multi-system | Normal human tissues, 19 organs (2mm) | Current | $201 |
MNO481 | Human | multi-organs | multi-system | Normal human tissues, 8 organs (1.5mm) | Current (New) | $246 |
MNO661 | Human | multi-organs | multi-system | Normal human tissues, FDA, 33 organs in duplicates (1.5mm) | Current | $246 |
MNO961 | Human | multi-organs | multi-system | Normal human tissues, FDA, 35 organs in triplicates (1.5mm) | Current | $289 |
MNT241 | Human | multi-organs | multi-system | Normal and tumors, 12 cases (1.5mm) | Current | $50 |
MNT242 | Human | multi-organs | multi-system | Multi normal & tumor, 12 cases (1.5mm) | Current | $50 |
MNT651 | Human | multi-organs | multi-system | Normal and tumors, 65 cases (1.1mm) | Current | $201 |
MTU241 | Human | multi-organs | multi-system | Cancer paired with normal, 12 types (2.5mm) | Current | $201 |
MTU391 | Human | multi-organs | multi-system | Cancers of 15 major types, 39 cases (2mm) | Current | $201 |
MTU481 | Human | multi-organs | multi-system | Cancers of 15 major types, 48 cases (1.5mm) | Current | $160 |
MTU951 | Human | multi-organs | multi-system | Cancers/tumors of 40 types, 95 cases (1.5mm) | Current | $289 |
MUC1081 | Human | multi-organs | multi-system | Control for MUC1, 4 cases (1.5mm) | Current | $50 |
NAPSINA081 | Human | multi-organs | multi-system | Control for Napsin A, 4 cases (1.5mm) | Current | $50 |
NDRG1081 | Human | multi-organs | multi-system | Control for NDRG1, 4 cases (1.5mm) | Current | $50 |
OCT4081 | Human | multi-organs | reproductive-system | Control for OCT-4, 4 cases (1.5mm) | Current | $50 |
P53081 | Human | multi-organs | multi-system | Control for p53, 4 cases (1.5mm) | Current | $50 |
P57081 | Human | multi-organs | multi-system | Control for p57, 4 cases (1.5mm) | Current | $50 |
P63081 | Human | multi-organs | multi-system | Control for p63, 4 cases (1.5mm) | Current | $50 |
PDX1081 | Human | multi-organs | multi-system | Control for PDX1, 4 cases (1.5mm) | Current | $50 |
PLAP081 | Human | multi-organs | reproductive-system | Control for PLAP, 4 cases (1.5mm) | Current | $50 |
S100A9081 | Human | multi-organs | multi-system | Control for S100A9, 4 cases (1.5mm) | Current | $50 |
SFT1021 | Human | multi-organs | soft-tissues | Tumors of soft tissue, 102 cases (1.5mm) | Current | $289 |
SFT961 | Human | multi-organs | soft-tissues | Tumors of soft tissue, 48 cases (1.5mm), set 1 | Current | $289 |
SOMN-R2081 | Human | multi-organs | multi-system | Control for Somatostatin receptor 2, 4 cases (1.5mm) | Current | $50 |
SOX2081 | Human | multi-organs | multi-system | Control for SOX2, 4 cases (1.5mm) | Current | $50 |
STATHMIN081 | Human | multi-organs | multi-system | Control for Stathmin, 4 cases (1.5mm) | Current | $50 |
SYNAP081 | Human | multi-organs | nervous system | Control for Synaptophysin, 4 cases (1.5mm) | Current | $50 |
TFF1081 | Human | multi-organs | digestive system | Control for Trefoil factor 1 (TFF1), 4 cases (1.5mm) | Current | $50 |
TFF3081 | Human | multi-organs | multi-system | Control for Trefoil factor 3 (TFF3), 4 cases (1.5mm) | Current | $50 |
THROMB081 | Human | multi-organs | multi-system | Control for Thrombomodulin, 4 cases (1.5mm) | Current | $50 |
TTF1081 | Human | multi-organs | multi-system | Control for TTF-1, 4 cases (1.5mm) | Current | $50 |
UGD381 | Human | multi-organs | urinary-system | Common diseases of the urinary and reproductive system, 38 cases (2mm) | Current | $201 |
UNC241 | Human | multi-organs | multi-system | Universal IHC/ISH control tissues, 12 cases (1.5mm) | Current | $50 |
UNC242 | Human | multi-organs | multi-system | Universal IHC/ISH control tissues, 12 cases (1.5mm) | Current (New) | $50 |
WT1081 | Human | multi-organs | multi-system | Control for Wilms' Tumor 1 (WT1), 4 cases (1.5mm) | Current | $50 |
bottom of page