top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic System |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
HND181 | Human | head and neck | head-and-neck | Common diseases of the head and neck, 18 cases (2.5mm) | Current | $201 |
HNT1021 | Human | head and neck | head-and-neck | Tumors of the head and neck, 102 cases (1.5mm) | Current | $289 |
HNT961 | Human | head and neck | head-and-neck | Tumors of the head and neck, 48 cases (1.5mm), set 1 | Current | $289 |
HNT962 | Human | head and neck | head-and-neck | Tumors of the head and neck, 48 cases (1.5mm), set 2 | Current | $289 |
NPC111 | Human | nasopharynx | head-and-neck | NPC, 11 cases (1.5mm), set 1, with >18% core missing rate, please check before order | Current | Inquire |
NPC112 | Human | nasopharynx | head-and-neck | NPC, 11 cases (1.5mm), set 2 | Current | $114 |
NPC1211 | Human | nasopharynx | head-and-neck | NPC, 121 cases (1.1mm), set 1 | Current | $416 |
NPC1261 | Human | nasopharynx | head-and-neck | NPC, 126 cases (1.1mm), set 1 | Current | $416 |
NPC1501 | Human | nasopharynx | head-and-neck | NPC, 75 cases (1.1mm), set 1, with 48% core missing rate, please check before order | Current | Inquire |
NPC1502 | Human | nasopharynx | head-and-neck | NPC, 75 cases (1.1mm), set 2, with >30% core missing rate, please check before order | Current | Inquire |
NPC1503 | Human | nasopharynx | head-and-neck | NPC, 75 cases (1.1mm), set 3, with >30% core missing rate, please check before order | Current | Inquire |
NPC1504 | Human | nasopharynx | head-and-neck | NPC, 96 cases, 150 cores (1.1mm), set 4 | Current | $448 |
NPC1505 | Human | nasopharynx | head-and-neck | NPC, 150 cases, 150 cores (1.1mm), set 5 | Current | $435 |
NPC1506 | Human | nasopharynx | head-and-neck | NPC, 140 cases, 140 cores (1.1mm), set 6 | Current | $435 |
NPC1507 | Human | nasopharynx | head-and-neck | NPC, 150 cases, 150 cores (1.1mm), set 7 | Current | $435 |
NPC1508 | Human | nasopharynx | head-and-neck | NPC, 150 cases, 150 cores (1.1mm), set 8 | Current | $435 |
NPC231 | Human | nasopharynx | head-and-neck | NPC, 23 cases (1.5mm), set 1 | Current | $201 |
NPC481 | Human | nasopharynx | head-and-neck | NPC, 48 cases (1.1mm), with >60% core missing rate, please check before order | Current | Inquire |
NPC561 | Human | nasopharynx | head-and-neck | NPC, 56 cases (1.5mm), set 1 | Current | $331 |
NPC601 | Human | nasopharynx | head-and-neck | NPC, 60 cases (1.5mm), set 1 | Current | $331 |
NPC961 | Human | nasopharynx | head-and-neck | NPC with metastasis, 96 samples (1.5mm), set 1, with >50% core missing rate, please check before order | Current | Inquire |
NPC962 | Human | nasopharynx | head-and-neck | NPC with metastasis, 96 samples (1.5mm), set 2, with >30% core missing rate, please check before order | Current | Inquire |
ORC1021 | Human | oral cavity | head-and-neck | Cancer of the oral cavity, 102 cases (1.5mm), set 1 | Current | $289 |
bottom of page