top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | By Letter |
E
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
EGFR081 | Human | multi-organs | multi-system | Control for EGFR, 4 cases (1.5mm) | Current | $50 |
EMC1021 | Human | endometrium | reproductive-system | Cancer of the endometrium, 102 cases (1.5mm) | Current | $289 |
EMC1501 | Human | endometrium | reproductive-system | Cancer of the endometrium, 75 cases (1.1mm), set 1 | Current | $289 |
EMC1502 | Human | endometrium | reproductive-system | Cancer of the endometrium, 75 cases (1.1mm), set 2 | Current | $289 |
EMC2281 | Human | endometrium | reproductive-system | Cancer of the endometrium, 228 cases (1.1mm) | Current | $591 |
EMC241 | Human | endometrium | reproductive-system | Cancer of the endometrium paired with normal, 12 cases (2.5mm) | Current | $246 |
EMC481 | Human | endometrium | reproductive-system | Cancer of the endometrium paired with normal, 16 cases (1.5mm) | Current | $289 |
EMC961 | Human | endometrium | reproductive-system | Cancer of the endometrium with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
EMC962 | Human | endometrium | reproductive-system | Cancer of the endometrium with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
END961 | Human | multi-organs | endocrine-system | Common diseases of the endocrine system, 48 cases (1.5mm) | Current | $289 |
ERC081 | Human | breast | breast | Control for ER, 4 cases (1.5mm) | Current | $50 |
ERC083 | Human | breast | breast | Estrogen receptor (ER) IHC control with strong, moderate, low/negative expressers | Current | $50 |
ESC1021 | Human | esophagus | digestive-system | Cancer of the esophagus, 102 cases (1.5mm) | Current | $289 |
ESC1501 | Human | esophagus | digestive-system | Cancer of the esophagus, 75 cases (1.1mm), set 1 | Current | $289 |
ESC1502 | Human | esophagus | digestive-system | Cancer of the esophagus, 75 cases (1.1mm), set 2 | Current | $289 |
ESC2281 | Human | esophagus | digestive-system | Cancer of the esophagus, 228 cases (1.1mm) | Current | $591 |
ESC241 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 12 cases (2.5mm), set 1 | Current | $246 |
ESC242 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 12 cases (2.5mm), set 2 | Current | $246 |
ESC481 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 16 cases (2mm) | Current | $246 |
ESC961 | Human | esophagus | digestive-system | Cancer of the esophagus with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
ESC962 | Human | esophagus | digestive-system | Cancer of the esophagus with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
bottom of page