top of page
Starting August 1, 2024, Quickarrays Inc. will be taking over Pantomics Inc. to
provide all products and services. Please visit Quickarrays Inc. for more information.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Hermatopathology
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | By Letter |
O
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
OCT4081 | Human | multi-organs | reproductive-system | Control for OCT-4, 4 cases (1.5mm) | Current | $50 |
OLIG2081 | Human | brain | nervous system | Control for Olig2, 4 cases (1.5mm) | Current | $50 |
ORC1021 | Human | oral cavity | head-and-neck | Cancer of the oral cavity, 102 cases (1.5mm), set 1 | Current | $289 |
OVC1021 | Human | ovary | reproductive-system | Cancer of the ovary, 102 cases (1.5mm) | Current | $289 |
OVC1501 | Human | ovary | reproductive-system | Cancer of the ovary, 75 cases (1.1mm), set 1 | Current | $289 |
OVC1502 | Human | ovary | reproductive-system | Ovary cancer tissue array, set2 | Current | $289 |
OVC1504 | Human | ovary | reproductive-system | Cancer of the ovary, 75 cases (1.5mm), set 4 | Current (New) | $600 |
OVC2281 | Human | ovary | reproductive-system | Cancer of the ovary, 228 cases (1.1mm) | Current | $591 |
OVC241 | Human | ovary | reproductive-system | Cancer of the ovary paired with normal, 12 cases (2.5mm) | Current | $246 |
OVC481 | Human | ovary | reproductive-system | Cancer of the ovary paired with normal, 16 cases (2mm) | Current | $246 |
OVC961 | Human | ovary | reproductive-system | Cancer of the ovary with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
OVC962 | Human | ovary | reproductive-system | Cancer of the ovary with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
OVD481 | Human | ovary | reproductive-system | Ovary epithelial tumors, 48 cases (1.5mm) | Current | $246 |
bottom of page